NCC Ranklist for Polytechnic Admissions 2011: List for Cadets Applied and Sponsored



Department of Technical Education published the ranklist for NCC Quota for Admission to Polytechnic Colleges  under the Government of Kerala. The admission is through Single Window System from Technical Education Department. The students can check their ranklist from the website, http://dtekerala.gov.in here and can go for Centralised Allotment process which will be held on 9th August 2011. Read more to get all the deatils of Chance Interview, branch Allotment, schedule of Interview, date and time, place and location.
The students indicated in this ranklist are directed to attend the chance interview to get the branch allotment held at Maharajas Technological Institute, Thrissur on 9.8.11 at 10.30 AM. The students have to bring all the original documents/certificates for the interview. No personal memo will be send individually for students.

    NCC QUOTA ADMISSION TO POLYTECHNIC COLLEGE 2011-12 RANK LIST

Rank  Appln No.  Name NCC Marks NCC Grade out of 10 Academic Grade(WPGA)  Total Grade

1 192567 AKHILRAJ V 222 8.81 7.94 16.75
2 182406 ATHUL DAS 232 9.21 7.31 16.52
3 129923 VARUN RAJAN 230 9.13 7.06 16.19
4 194966 KISHOR KRISHNA 222 8.81 7 15.81
5 137266 SAN B S 166.5 6.61 8.5 15.11
6 170824 ASIFUDEEN A R 219 8.69 5.94 14.63
7 158167 ABHIJITH S V 163.5 6.49 7.94 14.43
8 208657 SARATH GANESHAN A 162.5 6.45 6.78 13.23
9 200509 KANCHAN M S 187 7.42 5.38 12.80
10 156444 ARJUN M G 137 5.44 7.25 12.69
11 140991 JITHU N 121 4.80 7.88 12.68
12 125546 VIVEK P G 122 4.84 7.73 12.57
13 221971 NOBLE MATHEW 146.5 5.81 6.5 12.31
14 136872 RESHMA RAJ 131 5.20 6.94 12.14
15 140746 ASIJA A S 91 3.61 8.38 11.99
16 157295 SARATH S NAIR 111 4.40 7.56 11.96
17 126307 AKHIL N C 111 4.40 7.44 11.84
18 142339 MANURAJ R S 101.5 4.03 7.75 11.78
19 104344 SHANU S 86 3.41 8.13 11.54
20 139301 SAYOOJ K 85.5 3.39 8.06 11.45
21 139243 SHANDIN PATTAKKA 87 3.45 8 11.45
22 113210 VISHNU SANKAR M S 87 3.45 8 11.45
23 198999 JISHNU JAYAKUMAR 116.5 4.62 6.75 11.37
24 122797 RETHEESH RAVINDRAN 85 3.37 7.94 11.31
25 115321 MIDHUN T 91 3.61 7.63 11.24
26 103723 DEEPIKA B M 91 3.61 7.63 11.24
27 116361 AJITH KUMAR M 91 3.61 7.56 11.17
28 162516 SHIYAS P BASHEER 85.5 3.39 7.75 11.14
29 118158 MIDHUN M S 91 3.61 7.38 10.99
30 142445 MANU M S 94 3.73 7.25 10.98
31 135378 SREELEKSHMI S 75 2.98 8 10.98
32 163111 NAJEEB BASHEER 86 3.41 7.56 10.97
33 151681 LEKSHMI G 90.5 3.59 7.31 10.90
34 109367 ABHISHEK ANAND P S 106 4.21 6.63 10.84
35 211889 ANJISHA BABU 77.5 3.08 7.75 10.83
36 174052 EWIN DCRUZ 126 5.00 5.81 10.81
37 224515 ASHISH V MOHAN 106.5 4.23 6.56 10.79
38 145507 ANANDAN M G 61.5 2.44 8.25 10.69
39 132337 ANANTHU GOPAL 66 2.62 8.06 10.68
40 164650 IRISHY M S 72.5 2.88 7.75 10.63
41 142642 VIPIN RAJ V 96 3.81 6.81 10.62
42 159815 KARTHIKA KRISHNAN M R 101.5 4.03 6.56 10.59
43 218015 PRIYESH S 96.5 3.83 6.75 10.58
44 107916 VISHNU B B 76 3.02 7.56 10.58
45 131193 DANI T MANI 91 3.61 6.94 10.55
46 108572 DADSON P T 86 3.41 7.12 10.53
47 141288 RAKHI B 73 2.90 7.56 10.46
48 149985 VISHNU S RAJ 66.5 2.64 7.75 10.39
49 122418 VISHNU PRASAD H 86 3.41 6.94 10.35
50 121371 REETHU THOMAS 96 3.81 6.5 10.31
51 154182 PRANAV KUMAR S P 96 3.81 6.5 10.31
52 118459 RAKHILRAJ K 66 2.62 7.69 10.31
53 134405 VIJITH RAJ R 86.5 3.43 6.81 10.24
54 145094 KIRAN T 55.5 2.20 8 10.20
55 216602 PRAJAY K PRADEEP 86.5 3.43 6.69 10.12
56 145438 REJITH R 91 3.61 6.5 10.11
57 202507 SUNEESH S M 87.5 3.47 6.63 10.10
58 162481 DRISYA P J 67 2.66 7.38 10.04
59 184544 SIJI B S 71.5 2.84 7.19 10.03
60 195926 BRIJESH A S 90.5 3.59 6.38 9.97
61 159502 ATHIRA ANIL 68.5 2.72 7.25 9.97
62 182695 SUJITH S 87 3.45 6.5 9.95
63 113795 BABITHA M S 68 2.70 7.25 9.95
64 134371 SARATH S R 106.5 4.23 5.69 9.92
65 179087 EVIN K V 82 3.25 6.62 9.87
66 164114 ASHITHA E J 56 2.22 7.63 9.85
67 177218 ANJANA SATHEESAN 82 3.25 6.56 9.81
68 124945 RAHUL HARIKUMAR 65.5 2.60 7.19 9.79
69 138269 JOBISH B 82 3.25 6.5 9.75
70 136694 NITHEESH S 81.5 3.23 6.5 9.73
71 115967 VISHNU ARAVIND 76 3.02 6.69 9.71
72 156947 RASOON P P 86 3.41 6.25 9.6673 122756 DILSHAD S M 66.5 2.64 6.94 9.58
74 138784 SARATH MOHAN 81 3.21 6.31 9.52
75 110733 MUHAMMED ANAS M 91 3.61 5.88 9.49
76 107529 BASIL JOY 77 3.06 6.38 9.44
77 153423 JIBIN R B 100 3.97 5.38 9.35
78 102412 JINIL M 76 3.02 6.33 9.35
79 109115 JOMIN A J 96.5 3.83 5.44 9.27
80 142549 ANOOP T S 101 4.01 5.25 9.26
81 155831 ARUN J ASHOK 81 3.21 5.88 9.09
82 146426 KRISHNA DUTT S 86 3.41 5.67 9.08
83 157245 AMALDEV S 80.5 3.19 5.81 9.00
84 132137 NIDHEESH. R 56 2.22 6.78 9.00
85 139740 VINU S NAIR 75.5 3.00 5.94 8.94
86 124832 NIDHIN A S 96 3.81 5.11 8.92
87 160191 ABDU RAOOF N 68 2.70 6.19 8.89
88 178487 TINU JOY T A 71 2.82 6.06 8.88
89 114326 DHANYA V S 91 3.61 5.25 8.86
90 203778 AKASH S S 70.5 2.80 6 8.80
91 148092 NEETHU V 70 2.78 6 8.78
92 186657 RAHUL B 92 3.65 5.12 8.77
93 158118 ANOOP RAJ V J 76 3.02 5.75 8.77
94 121641 THOMAS SEBASTIAN 90.5 3.59 5.06 8.65
95 113109 MOHAMMED AMANULLA V V 70.5 2.80 5.81 8.61
96 116906 JESTIN K C 60.5 2.40 6.19 8.59
97 205313 NAMITHA K M 63.5 2.52 6.06 8.58
98 121412 SOORAJ SURENDRAN 57 2.26 6.31 8.57
99 139562 SHINE MATHEW 81.5 3.23 5.31 8.54
100 139356 ATHUL DEV D S 81 3.21 5.31 8.52
101 131601 NIMEESH CHACKO 70.5 2.80 5.5 8.30
102 127516 JAYASREE J S 91 3.61 4.56 8.17
103 183868 JALEENA DAS 70.5 2.80 5.19 7.99
104 156922 VINEETH RAJ R S 71.5 2.84 5.12 7.96
105 144963 NITHEESH S 55.5 2.20 5.62 7.82
106 154813 ATHIRA SURESH 71 2.82 5 7.82


The above ranklist is a copy of the ranklist published in the website, http://dtekerala.gov.in. The students have to check the ranklist from http://dtekerala.gov.in/downloads/ncclistcadets.pdf. We don't responsible for any mistakes.



For Further Information, you can refer,
2011, Admissions 2011, NCC Quota Admission 2011, NCC Ranklist, Polytechnic Admissions 2011, Single Window Admission 2011

About the Author

I'm Roshin, the founder of Kerala PSC Help Desk. I'm a freelance writer on topics related to Latest Admissions, Kerala PSC Examinations and other general topics important to everyone. I'm blogging since 2009 and I'm currently also the owner of MollywoodBeatz, a website dedicated to latest Malayalam Movie News and Reviews.
Follow Me On Twitter or On Facebook

0 comments:

Post a Comment

Do you have Any Queries? We are happy to help you. Ask your Questions/doubts as Comments.